• Barrier washer separates the laundry operation into a solid side clean side. Laundry to be processed is loaded from the solid side washer and unloaded from the clean side. As a result. A barrier washer is an ideal solution for fighting nosocomial infection in health care institutions.
• We also offer clean-room models that ensure the dust-free environment required in the micro-electronics industry as well as in photoelectric manufacture
Description
| Model | CBW1100 | CBW500 | |||||||||
| Voltage | 380V50Hz(3P) | 380V50Hz(3P) | |||||||||
| Motor Power | 11Kw | 5.5Kw | |||||||||
| Detergent Punp Power | 0.75kW | 0.75kW | |||||||||
| Air Compressor Pressure | 0.4-0.6Mpa | 0.4-0.6Mpa | |||||||||
| Air Compressor Inlet | Φ8mm | Φ8mm | |||||||||
| Cold Water Inlet | DN40 | DN40 | |||||||||
| Hot Water Inlet | DN40 | DN40 | |||||||||
| Steam Inlet | DN25 | DN25 | |||||||||
| Detergent Inlet | DN20 | DN20 | |||||||||
| Water Pressure | 0.3-06Mpa | 0.3-06Mpa | |||||||||
| Water Consumption | 1800 | 950 | |||||||||
| Drain Outlet 1 | DN90 | DN90 | |||||||||
| Drain Outlet 2 ( Option ) | DN90 | DN90 | |||||||||
| Overall Dimension | 2250*1450*2300 | 2000*1400*2150 | |||||||||
| Machine Weight | ~3500kg | ~2200kg | |||||||||





